Graman
Graphite Shafts

TRIMMING
INSTRUCTIONS
|
|
|||||||||||
|
"S SERIES" FAIRWAYS & HYBRIDS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Gold Price | Order |
| S95F-W- | RS | 91 | .335 | .600 | 46" | A | 2.0 | Mid/Low | Medium/Soft | $87.99 | |
| SX | 94 | .610 | |||||||||
| S95H-I- | RS | 93 | .370 | .600 | 42" | A | 2.7 | Low | Soft | $51.99 | |
| SX | 97 | .610 | 2.5 | ||||||||
|
|
|||||||||||
|
"S SERIES" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Gold Price | Order |
| S50-W- | A | 52 | .335 | .600 | 48" | B | 4.5 | Mid/Low | Medium/Soft | $186.99 | |
| R | 54 | 4.5 | |||||||||
| S | 56 | 4.4 | |||||||||
| S60-W- | A | 56 | .335 | .560 | 48" | B | 3.5 | Mid/Low | Medium/Soft | $169.99 | |
| R | 58 | .580 | 3.2 | ||||||||
| S | 60 | .600 | 3.2 | ||||||||
| S70-W- | R | 69 | .335 | .600 | 48" | B | 2.4 | Mid/Low | Medium/Soft | $149.99 | |
| S | 71 | Mid/Low | Medium/Soft | ||||||||
| X | 74 | Mid/High | Medium/Hard | ||||||||
| XX | 77 | 2.3 | Mid/High | Medium/Hard | |||||||
| .610 | |||||||||||
| S80-W- | S | 77 | .335 | .600 | 48" | B | 1.9 | Mid/Low | Medium/Soft | $249.99 | |
| X | 79 | Mid/High | Medium/Hard | ||||||||
| XX | 81 | .610 | 1.8 | ||||||||
|
|
|||||||||||
|
"G SERIES" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Gold Price | Order |
| G60-W- | A | 58 | .335 | .600 | 47" | B | 3.3 | Mid/Low | Medium/Soft | $43.99 | |
| R | 60 | ||||||||||
| S | 62 | ||||||||||
| G70-W- | R | 67 | .335 | .600 | 47" | B | 2.4 | Mid | Medium | $62.99 | |
| S | 69 | ||||||||||
| X | 72 | ||||||||||
| G55-W- | R | 55 | .335 | .600 | 47" | B | 3.0 | Mid/Low | Medium/Soft | $75.99 | |
| S | 57 | ||||||||||
|
|
|||||||||||
| "M70 SERIES" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Gold Price | Order |
| M70-W-LLL (Platinum) |
LLL | 70 | .335 | .580 | 47" | A | 4.5 | Mid/Low | Med/Soft | $21.99 | |
| M70-W-AL (Plat/Met Blk) |
AL | 74 | .335 | .590 | 47" | A | 4.5 | Mid/Low | Med/Soft | $21.99 | |
| M70-W- (Metallic Black) |
AR | 76 | .335 | .590 | 47" | A | 4.5 | Mid/Low | Med/Soft | $21.99 | |
| RS | 78 | .600 | 4.4 | ||||||||
| SX | 80 | .600 | 4.4 | ||||||||
| "M70 SERIES" IRONS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Gold Price | Order |
| M70-I-LLL (Platinum) |
LLL | 68 | .370 | .580 | 41" | A | 3.9 | Mid/Low | Med/Soft | $21.99 | |
| M70-I-AL (Plat/Met Blk) |
AL | 70 | .370 | .585 | 41" | A | 3.9 | Mid/Low | Med/Soft | $21.99 | |
| M70-I- (Metallic Black) |
AR | 72 | .370 | .590 | 41" | A | 3.8 | Mid/Low | Med/Soft | $21.99 | |
| RS | 74 | .590 | 3.8 | ||||||||
| SX | 76 | .600 | 3.7 | ||||||||
|
|
|||||||||||
| "R70 SERIES" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Gold Price | Order |
| R70-W-LA (Met Blk/Plat) |
LA | 69 | .335 | .590 | 46" | A | 4.7 | Mid/Low | Med/Soft | $16.99 | |
| R70-W-RS (Met Black) |
RS | 75 | .600 | 4.5 | |||||||
| "R70 SERIES" IRONS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Gold Price | Order |
| R70-I-LA (Met Blk/Plat) |
LA | 67 | .370 | .590 | 40" | A | 4.0 | Mid/Low | Med/Soft | $16.99 | |
| R70-I-RS (Met Black) |
RS | 72 | .600 | 3.9 | |||||||