Graphite Design Graphite Shafts
|
|
|||||||||||
|
"PERSHING" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PER55-W- | A | 55 | .335 | .600 | 46" | GD | 4.4 | Mid-Low | Med/Soft | $86.99 | |
| R | 57 | Mid-Low | Med/Soft | ||||||||
| S | 59 | Mid | Med | ||||||||
| PER65-W- | R | 68 | .335 | .600 | 46" | GD | 3.2 | Mid-Low | Med/Soft | $86.99 | |
| S | 69 | Mid | Soft | ||||||||
| X | 73 | Mid-High | Med/Firm | ||||||||
|
|
|||||||||||
|
"G-TECH" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| GTECH-W- | L/A | 69 | .335 | .595 | 47" | GE/GF | 6.0 | Mid-High | Med/Firm | $15.99 | |
| R/S | 74 | .605 | 5.0 | ||||||||
| GTECH-I- | L/A | 77 | .370 | .595 | 41" | G3/G4 | 3.5 | Mid-High | Med/Firm | $13.99 | |
| R/S | 80 | .600 | 3.5 | ||||||||
|
|
|||||||||||
|
"YS+ SERIES" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| YS5+-W- | A | 54 | .335 | .615 | 46" | GD | 4.5 | Low/Mid | Soft/Med | $69.99 | |
| R | 55 | ||||||||||
| S | 56 | ||||||||||
| YS6+-W- | R | 65 | .335 | .600 | 46" | GD | 3.5 | Mid | Med | $69.99 | |
| S | 66 | ||||||||||
| X | 67 | ||||||||||
| YS7+-W- | R | 77 | .335 | .600 | 46" | GD | 3.0 | Mid/High | Med/Firm | $69.99 | |
| S | 78 | ||||||||||
| X | 79 | ||||||||||
|
|
|||||||||||
|
"YS+ HYBRID" IRONS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| YSHY+-I- | R | 85 | .370 | .600 | 42" | H1 | 2.6 | Mid | Med | $59.99 | |
| S | 86 | ||||||||||