Paragon
Pro X2
*The Pro X2 is being
phased out by Paragon. We will be replacing it with their VTec Shaft.
Spec for spec they are the same shaft....just a different look.
|
|
|||||||||||
| "Pro X2" Woods | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PX2-W-LA | L/A | 75 | .335 | .590 | 46" | BW/PB | 5.5 | Mid | Med | $10.49 Sale $8.00 |
|
|
|
|||||||||||
| "VTEC" Woods A/L | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| VTEC-W-LA | L/A | 75 | .335 | .590 | 46" | BW/PB | 5.5 | Mid | Med | $10.49 | |
| "VTEC" Irons A/L | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| VTEC-I-LA | L/A | 71 | .370 | .590 | 40" | BI-P1 | 5.0 | Mid | Med | $10.49 | |
|
|
|||||||||||
|
"VTEC" Woods R/S |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| VTEC-W-RS | R/S | 84 | .335 | .590 | 46" | BW/PB | 5.5 | Mid | Med | $10.49 | |
|
"VTEC" Irons R/S |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| VTEC-I-RS | R/S | 80 | .370 | .590 | 40" | BI-P1 | 5.0 | Mid | Med | $10.49 | |