SK Fiber
Graphite Shafts 
|
|
|||||||||||
|
"LITE REVOLUTION I" WOODS (Matte Blk) |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | CPM | Price | Order |
| LR1-W- | A | 60 | .335 | .600 | 48" | BW | 3.7 | Mid | 220 | $47.99 | |
| R | 66 | .605 | 3.5 | Mid-High | 236 | ||||||
| S | 69 | .610 | 3.2 | High | 252 | ||||||
|
|
|||||||||||
|
"PURE ENERGY" WOODS (Matte Blk) |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | CPM | Price | Order |
| PE-W- | A | 59 | .335 | .600 | 48" | BW | 4.2 | Low-Mid | 225 | $33.99 | |
| R | 62 | 4.0 | Mid | 235 | |||||||
| S | 65 | 3.8 | Mid-High | 245 | |||||||
|
|
|||||||||||
|
"TOUR TRAC 80" WOODS (Matte Blk) |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | CPM | Price | Order |
| TT8-W- | A | 76 | .335 | .600 | 45" | BW | 4.0 | Mid | 244 | $20.99 | |
| R | 79 | .605 | 3.8 | 256 | |||||||
| S | 82 | .610 | 3.6 | 266 | |||||||