UST Proforce 65
|
|
|||||||||||
| "PROFORCE 65 GOLD" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PG65-W- | A | 69 | .335 | .605 | 46" | UA | 3.4 | Mid | Med | $39.99 | |
| R | 71 | .610 | |||||||||
| S | 71 | .610 | |||||||||
| X | 74 | .615 | |||||||||
| "PROFORCE 65 GOLD" WOODS (.350 TIP) | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PG65-350-W- | R | 72 | .350 | .610 | 46" | UA | 3.3 | Mid | Med | $39.99 | |
| S | 72 | ||||||||||
|
|
|||||||||||
|
"PROFORCE 65 LADY" IRONS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PG65-I-L-__ | L | 66 | .370 | .570 | 39" | H2 | 4.8 | Mid | Med | $18.49 | |
|
|
|||||||||||
|
"PROFORCE 65 LADY" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PG65-W-L-__ | L | 66 | .335 | .580 | 44" | UC | 3.6 | Mid | Med | $29.49 | |