UST Proforce V2
|
|
|||||||||||
| "PROFORCE V2 TOUR FLIGHT 65" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVTF-W- | R | 69 | .335 | .610 | 46" | - | 3.6 | Mid/Hi | Med/Firm | $69.99 | |
| S | 69 | .610 | 3.5 | ||||||||
| X | 71 | .615 | 3.4 | ||||||||
| PGVTF-W-__-.350 | R | 71 | .350 | .610 | 46" | - | 3.5 | Mid/Hi | Med/Firm | $69.99 | |
| S | 3.4 | ||||||||||
|
|
|||||||||||
| "PROFORCE V2 HIGH LAUNCH 6" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVHL6-W- | R | 64 | .335 | .600 | 46" | UA | 3.8 | Low | Soft | $69.99 | |
|
|
|||||||||||
|
"PROFORCE V2 LADY" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGV55-W-L | L | 55 | .335 | .580 | 46" | UA | 5.2 | Low | Soft | $59.99 | |
|
|
|||||||||||
| "PROFORCE V2 55" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGV55-W- | A | 56 | .335 | .600 | 46" | UA | 3.7 | Low | Soft | $69.99 | |
| R | 57 | ||||||||||
| "PROFORCE V2 65" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGV65-W- | R | 65 | .335 | .600 | 46" | UA | 3.0 | Mid | Med | $59.99 | |
| S | 66 | 3.0 | |||||||||
| X | 66 | 2.9 | |||||||||
| "PROFORCE V2 75" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGV75-W- | R | 75 | .335 | .605 | 46" | UA | 2.2 | Mid/Hi | Med/Firm | $59.99 | |
| S | 76 | ||||||||||
| X | 76 | ||||||||||
|
|
|||||||||||
|
"PROFORCE V2 HYBRID" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVHY-W- | R | 70 | .335 | .605 | 44" | UC | 3.4 | Mid/Low | Soft/Med | $29.99 | |
| S | 72 | ||||||||||
|
"PROFORCE V2 HYBRID" IRONS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVHY-I- | R | 84 | .370 | .600 | 41" | H2 | 3.2 | Mid/Low | Soft/Med | $29.99 | |
| S | 86 | .605 | |||||||||