UST Proforce V2
|
|
|||||||||||
| "PROFORCE V2 HIGH LAUNCH 5" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVHL5-W- | L | 52 | .335 | .600 | 46" | UA | 5.1 | Low | Soft | $69.99 | |
| A | 52 | 4.5 | |||||||||
| R | 53 | 4.2 | |||||||||
| S | 53 | 4.2 | |||||||||
| "PROFORCE V2 HIGH LAUNCH 6" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVHL6-W- | A | 63 | .335 | .600 | 46" | UA | 3.8 | Low | Soft | $69.99 | |
| R | 64 | 3.8 | |||||||||
| S | 65 | 3.7 | |||||||||
| "PROFORCE V2 HIGH LAUNCH 7" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVHL7-W- | R | 74 | .335 | .605 | 46" | UA | 2.8 | Low | Soft | $69.99 | |
| S | 75 | ||||||||||
|
|
|||||||||||
| "PROFORCE V2 LONG DRIVE" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVLD-W- | LD1 S |
71 | .335 | .605 | 48" | UA | 3.3 | Mid-Low | Soft/Med | $152.99 | |
| LD2 XS |
|||||||||||
|
|
|||||||||||
| "PROFORCE V2 55" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGV55-W- | A | 56 | .335 | .600 | 46" | UA | 3.7 | Low | Soft | $69.99 | |
| R | 57 | ||||||||||
| "PROFORCE V2 65" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGV65-W- | R | 65 | .335 | .600 | 46" | UA | 3.0 | Mid | Med | $69.99 | |
| S | 66 | 3.0 | |||||||||
| X | 66 | 2.9 | |||||||||
| "PROFORCE V2 75" WOODS | |||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGV75-W- | R | 75 | .335 | .600 | 46" | UA | 2.2 | Mid | Med | $69.99 | |
| S | 76 | ||||||||||
| X | 76 | ||||||||||
|
"PROFORCE V2 HYBRID" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVHY-W- | R | 69 | .335 | .600 | 44" | UC | 4.8 | Mid/Low | Soft/Med | $57.99 | |
| S | 72 | ||||||||||
|
"PROFORCE V2 HYBRID" IRONS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGVHY-I- | R | 84 | .370 | .600 | 41" | H2 | 3.6 | Mid/Low | Soft/Med | $57.99 | |
| S | 86 | ||||||||||
|
|
|||||||||||
|
"PROFORCE V2 LADY" WOODS |
|||||||||||
| Part # | Flex | Grams | Tip Dia. | Butt Dia. | Length | Trim Code | Torque | Bend Point | Tip Stiffness | Price | Order |
| PGV55-W-L | L | 55 | .335 | .580 | 46" | UA | 5.2 | Low | Soft | $69.99 | |