MS-5 STD & MS-5 DRW SPECIFICATIONS

CLUB #1 #1 #1 #1 Tol
LOFT 8.5 9.5 10.5 12.5 +/-1
LIE 58 58 58 58 +/-1
FACE ANGLE 0 0 0 0 +/-1
WEIGHT 200 200 200 200 +/-5
VOLUME 415 415 415 415

cc

FACE HEIGHT 51 51 51 51

mm

BULGE x ROLL

11 x 11 Inches

MS-5 HW SPECIFICATIONS

CLUB #1 #1 #1 #1 Tol
LOFT 8.5 9.5 10.5 11.5 +/-1
LIE 58 58 58 58 +/-1
FACE ANGLE 0 0 0 0 +/-1
WEIGHT 207 207 207 207 +/-5
VOLUME 415 415 415 415

cc

FACE HEIGHT 51 51 51 51

mm

BULGE x ROLL

11 x 11 Inches

MS-5 SL SPECIFICATIONS

CLUB #1 #1 #1 Tol
LOFT 10.5 12.5 14.5 +/-1
LIE 58 58 58 +/-1
FACE ANGLE 0 0 0 +/-1
WEIGHT 192 192 192 +/-5
VOLUME 415 415 415

cc

FACE HEIGHT 51 51 51

mm

BULGE x ROLL

11 x 11 Inches

MS-5 HL SPECIFICATIONS

CLUB #1 #1 #1 Tol
LOFT 10.5 11.5 12.5 +/-1
LIE 58 58 58 +/-1
FACE ANGLE 0 0 0 +/-1
WEIGHT 200 200 200 +/-5
VOLUME 415 415 415

cc

FACE HEIGHT 51 51 51

mm

BULGE x ROLL

11 x 11 Inches

BACK