X-1 DRIVER SPECIFICATIONS

CLUB #1 #1 #1 #1 #1 #1 #1 Tol
LOFT 7.5 8.5 9.5 10.5 11.5 12.5 15.5 +/-1
LIE 58 58 58 58 58 58 58 +/-1
FACE ANGLE 0 0 0 0 0 0 0 +/-1
WEIGHT 200 200 200 200 200 200 200 +/-5
VOLUME 460 460 460 460 460 460 460

cc

FACE HEIGHT

55,7

55.7 55.7 55.7 55.7 55.7 55.7

mm

BULGE x ROLL

10.5 x 10.5 Inches

BACK