XBRID-I HYBRID SPECIFICATIONS
| CLUB | #2 | #3 | #4 | #5 | #6 | Tol |
| LOFT | 16 | 19 | 22 | 25 | 28 | +/-1 |
| LIE | 59 | 59.5 | 60 | 60.5 | 61 | +/-1 |
| FACE ANGLE | 0 | 0 | 0 | 0 | 0 | +/-1 |
| WEIGHT | 232 | 237 | 242 | 247 | 252 | +/-5 |
| VOLUME | 110 | 110 | 110 | 110 | 110 |
cc |
| FACE HEIGHT | 31 | 31 | 31 | 31 | 31 |
mm |
| BULGE x ROLL |
21 x 0 Inches |
|||||