![]() |
Standard Bore Hybrids |
![]() |
| Vendor | Trim Code | |||||
| Graphite Design |
|
15º | 19º | 23º | 27º | 31º |
| H1 | 0 | .5 | 1.0 | 1.5 | 2.0 | |
| UST | #1 | #2 | #3 | #4 | #5 | |
| H2 | 0 | .5 | 1.0 | 1.5 | 2.0 | |
| Grafalloy | 16º | 19º | 21º | 24+º | ||
| H3 | 0 | .5 | .75 | 1.0 | ||
| Aldila | #1 | #2 | #3 | #4 | #5 | |
| H4 | 0 | .5 | 1.0 | 1.5 | ||
| All Hybrid Shafts | BH | Do not tip trim. Butt trim only to final length. | ||||
|
Tip trim amounts
above apply to standard bore hosel design heads. For all bore-through
heads subtract 1" tip trimming from the |
||||||
Special Note: If you would like to print a copy of the trimming instructions needed, see Catalog Downloads on Home Page