GSABALL3.gif (2702 bytes)

Standard Bore Irons

GSABALL3.gif (2702 bytes)

Vendor Trim Code #1 #2 #3 #4 #5 #6 #7 #8 #9 Wedge
Aldila A1

.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0
  A2 2.0 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0
FST F1 0 5/8 1.25 1 7/8 2.5 3 1/8 3.75 4 3/8 5.0 5.0
  F2 1 1 5/8 2.25 2 7/8 3.5 4 1/8 4.75 5 3/8 6.0 6.0
F3 0 .5 1.0 1.5 2.0 2.5 3.0 3.0
  F4     1 1.5 2.0 2.5 3.0 3.5 4.0 4.0
F5 Do not butt trim.  Tip trim only to final length.
Graman Click Here
Graphite Design G3     0 .5 1.0 1.5 2.0 2.5 3.0 3.0
G4     1.5 2.0 2.5 3.0 3.5 4.0 4.5 4.5
Grafalloy G5 0 .5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.25
G6 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.25
Matrix M1 0 0 .5 1.0 1.5 2.0 2.5 3.0 3.5 3.5
Makers Pride M2 0 0 0 .25 .5 .75 1.0 1.25 1.5 1.75
  M3 .5 .75 1.0 1.25 1.5 1.75 2.0 2.25 2.5 2.75
Paragon P1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Rifle R1 0 9/16 1 1/8 1 11/16 2.25 2 13/16 3 3/8 3 15/16 4.5 5 1/16
True Temper T1 0 .5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.25
  T2 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.25
  T3 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.25
  T4 2,0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.25
UST U1 0 .5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.0
  U2 1 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.0
  U3     0 .5 1.0 1.5 2.0 2.5 3.0 3.0
All Iron Shafts BI Do not tip trim.  Butt trim only to final length.